Census Records 1841 - 1901
(last updated 28.08.2006)
Return to Home Page
A census of the UK population has been taken every 10 years from 1801, but the 1841 census was the first to record individual names. These records provide a 'snapshot' of the people in a particular house on a particular day, and can provide useful insights into family relationships. However it must be borne in mind that visitors to the house will also have been included, and any members of the family who were away from home at the time of the census (eg visiting relatives, in the forces, in prison) will not have been recorded at their home address.
The 1881 census has been fully indexed by both name and location, and is available on micro fiche.
Most of the entries shown below have been obtained from the Ancestry.com web site. This has the advantage that in additional to providing search facilities it also has images of the original records, and most of these entries have now been checked against these original entries. However, there will still be errors - much of the handwriting is difficult to decipher, and a number of the Bagust records have been indexed under similar sounding surnames. Where possible these have been identified and corrected here, but there almost certainly some omissions from the lists.
1841 Census
1851 Census
1861 Census
1871 Census
1881 Census
1891 Census
1901 Census
Abbreviations
Relation:
- Daur - Daughter
- S-Daur - Step Daughter
- S-Son - Step Son
- Sis in Law - Sister in Law
- S in Law - Son in Law
- D in Law - Daughter in Law
- M in Law - Mother in Law
- F in Law - Father in Law
- Gmother - Grandmother
- GDaur - Grand-daughter
- GSon - Grandson
- Married
- M - Married
- U - Unmarried or Single
- W - Widow
- Wr - Widower
- --- - not specified
Counties
- Berks - Berkshire
- Bucks - Buckinghamshire
- Derby - Derbyshire
- Hants - Hampshire
- Herts - Hertfordshire
- Lancs - Lancashire
- Middx - Middlesex
- Northants - Northamptonshire
- Oxon - Oxfordshire
- Somset - Somerset
- Wilts - Wiltshire
- Worcs - Worcestershire
6th June 1841 Census
London
| District | Address | Surname | Forename(s) | Age | Sex | Occupation | Where Born |
|
| Peckham | 8 Hill Street | Bagust | Benjamin | 40 | M | Gardener | Chilton Foliat, Wilts |
| " | " | Bagust | Honour | 40 | F | -- | Stocklish, Somset |
| " | " | Bagust | Benjamin | 15 | M | --- | --- |
| " | " | Bagust | Elizabeth | 9 | F | -- | --- |
| " | " | Bagust | Louisa | 7 | F | -- | --- |
| " | " | Bagust | Benjamin Junior | 5 | M | --- | --- |
| " | " | Bagust | James Algar | 2 | M | --- | --- |
| Camberwell | George Street | Bagust | James | 40 | M | Gardener | Not same County |
| " | " | Bagust | Elizabeth | 40 | F | -- | Not same County |
| " | " | Bagust | Benjamin | 15 | M | J. Gardner | Same County |
| " | " | Bagust | William | 13 | M | -- | Same County |
| " | " | Bagust | Henry | 10 | M | -- | Same County |
| " | " | Bagust | Elizabeth | 5 | F | -- | Same County |
| " | " | Bagust | Susan | 3 | M | -- | Same County |
Wiltshire
| District | Address | Surname | Forename(s) | Age | Sex | Occupation | Where Born |
| Chilton Foliat | Chilton St, Wilts | Bagust | Robert | 40 | M | Ag. Lab | Same County |
| " | " | Bagust | Hannah | 13 | F | --- | Same County |
| " | " | Bagust | Robert | 10 | M | --- | Same County |
| " | " | Bagust | James | 9 | M | --- | Same County |
|
|
Hillingdon, Middlesex
| District | Address | Surname | Forename(s) | Age | Sex | Occupation | Where Born |
| Uxbridge | Rockingham Place | Bagust | Jno(?) | 45 | M | Grocer | Same County |
| " | " | Bagust | Eliza | 25 | F | --- | Same County |
| " | " | Bagust | Sally | 9 mo | F | --- | Same County |
Devon
| District | Address | Surname | Forename(s) | Age | Sex | Occupation | Where Born |
| Haytor Devon | Summcilad(?) House | Bagust | Amos | 15 | M | M.S. | Not same County |
Return to top of page
30th March 1851 Census
London
| District | Address | Surname | Forename | Relation | Age | Sex | Married | Occupation | Where Born |
|
| Peckham | 8 Hill Street | Bagust | Benjamin | Head | 51 | M | M | Garden Labourer | Chilton Foliat, Wilts |
| " | " | Bagust | Honour | Wife | 50 | F | M | --- | Stocklish, Somset. |
| " | " | Bagust | James Algar | Son | 12 | M | - | Scholar | Surrey, Peckham |
| " | " | Pearce | Richard Edward | Nephew | 14 | M | - | Scholar | London |
| " | " | Johnson | Sarah | Visitor | 10 | F | - | Scholar | London |
| " | " | Woodward | Henry | Nurse Child(?) | 3 | M | - | -- | London |
| " | " | Cooper | Ann | Visitor | 39 | F | - | General Servant | Rochester, Kent |
| Southwark | 198(?) High Street | Bagust | Benjn. | Servant | 15 | F | - | -- | Peckham, Surrey |
| Lambeth | 3(?) Denmark St | Bagust | Elizb. | Head | 52 | F | W | Straw Bonnet Maker | City of London |
| " | " | Bagust | Henry | Son | 19 | M | --- | Clerk to ?? broker to ?? | Camberwell, Surrey |
| " | " | Bagust | Elizb. | Daur | 15 | F | --- | Dress Maker | Camberwell, Surrey |
| St George Hanover Sq | 9 Brick St | Bagust | John | Head | 44 | M | M | Chandler | Turnham Green, Middx |
| " | " | Bagust | Mary | Wife | 45 | F | M | --- | Northants |
| " | " | Bagust | George | Son | 10 | M | --- | --- | Tonbridge, Kent |
|
|
Middlesex
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Edmonton | Church Hill Cottages 3 | Bagust | Louisa P | Servant | 17 | F | --- | General Servant | Peckham, Surrey |
| St Pancras | 13 Costitution Row | Bagust | Robert | Lodger | 30 | M | --- | P.C. N.K. | N.K |
|
|
Kent
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Plumstead | Blackheath Park, Gardeners Cottage | Bagust | Amos | Head | 47 | M | M | Gardener | Chilton, Wilts |
| " | " | Bagust | Sarah | Wife | 50 | F | M | -- | Staplehurst, Kent |
| " | " | Bagust | Amos | Son | 25 | M | -- | Wheelwright | Lewisham |
|
|
Gloucestershire
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Cheltenham | Keynsham House | Bagust | Lydia | Companion to daughter | 48 | F | --- | --- | Chiswick, Middx. |
|
|
Staffordshire
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Lichfield | Packington Hall | Bagust | Harriet A | Servant | 24 | F | --- | Ladies Maid | Greenwich |
|
|
Wiltshire
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Hungerford | Workhouse | Baghurst | Robert | Inmate | 50 | M | Wr | Miller | --- |
|
|
Return to top of page
7th April 1861 Census
London
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
|
| Peckham | 8 Hill Street | Bagust | Honour | --- | 60 | F | W | Nurse | Stocklish, Somset |
| " | " | Woodward | Henry | Boarder | 13 | M | - | -- | --- |
| " | " | Pearce | Richard Edward | Nephew | 24 | M | - | -- | --- |
| " | " | Pearce | Harriet | -- | 25 | F | - | -- | Southend |
| " | " | Shea | Susannah | -- | 69 | M | W | Independent | Bury St, St James |
|
|
| Peckham | 3 Acorn Place | Bagust | James Algar | --- | 22 | M | M | Warehouseman | Peckham |
| " | " | Bagust | Jane | Wife | 22 | F | M | --- | Dublin, Ireland |
| " | " | Kearne | Anne | M in Law | 40 | F | W | Formerly Pilots Wife | Dublin, Ireland |
| " | " | Shannon(?) | Lizzie | S in Law | 23 | F | W | H??? W | Dublin, Ireland |
| " | " | White | William | Cousin | 17 | M | -- | Coal Merchant | Dublin, Ireland |
| " | Bagust | Henry | Head | 29 | M | M | Colonial Broker | Camberwell, Surrey |
| " | " | Bagust | Charlotte | Wife | 30 | F | M | --- | Sherbourne, Hants |
| " | " | Bagust | Alice E | Daur | 5 | F | --- | --- | Camberwell, Surrey |
| " | " | Bagust | Kate | Daur | 3 | F | --- | --- | Camberwell, Surrey |
| " | " | Bagust | Annie Mary | Daur | 1 | F | --- | --- | Camberwell, Surrey |
| " | " | Ferne | Ann | Lodger | 65 | F | --- | Fundholder | Clerkenwell, Middx |
| " | " | Taplin | Hannah | Serv | 16 | F | --- | General Serv. | Sherbourne, Hants |
| Camberwell | 4 Hayes Cottages | Bagust | Benjamin | Head | 49 | M | M | Jobbing Gardner | Camberwell, Surrey |
| " | " | Bagust | Mary | Wife | 38 | F | M | --- | Tooting, Surrey |
| Hackney | 12 Sanford Place | Bagust | Lydia | Companion to daughter | 53 | F | --- | --- | Turnham Green, Middx |
|
|
| Chelsea | 41 Hasker St. | Baugust | Frederick | Head | 25 | M | --- | Upholsters Porter | Chelsea, Middx |
| " | " | Baugust | Mary A | Mother | 55 | F | W | Formerly Laundress | Edmonton, Middx |
| " | " | Baugust | William | Brother | 19 | M | --- | Carpenters L?? | Brompton, Middx |
| " | " | Maltby | Mary | Gmother | 86 | F | W | Formerly Laundress | N.K. |
| " | " | Osborn | William | Nurse Child | 10 mo. | M | --- | --- | ??, Middx |
|
|
Kent
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Gravesend | South Hill Road | Poole | John | Head | 35 | M | M | Carpenter | Havant, Hants |
| " | " | Poole | Elizabeth | Wife | 36 | F | M | Shoe Bindr | London, Middx |
| " | " | Bagust | Amos | Visitor (Husband) | 35 | M | M | Carpenter | Lewisham, Kent |
| " | " | Bagust | Martha | Visitor (Wife) | 37 | F | M | Dress Maker | St Lukes, Middx |
| " | " | Bagust | Martha | Visitor | 5 | F | --- | --- | Marden, Kent |
| " | " | Bagust | Ellen | Visitor | 2 | F | --- | --- | Marden, Kent |
|
|
Middlesex
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Hillingdon | Alpha Road | Bagust | Alfred | Nephew | 12 | M | --- | Scholar | Hillingdon, Middx |
| " | " | Salter | Henry | Head | 28 | M | M | Labourer | Yewsley, Middx |
|
|
Guildford, Surrey
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Albury | Waterloo | Bagust | Robert | Head | 30 | M | Married | Labourer | Chilton, Wilts |
| " | " | Bagust | Ellen | Wife | 28 | F | M | --- | Hamstead Norris, Berks |
| " | " | Bagust | Emma E | Daur | 2 | F | --- | --- | Albury, Surrey |
| " | " | Bagust | Robert B | Son | 2 mo | M | --- | --- | Albury, Surrey |
| " | " | Chamberlain | Dorcas | Sis in Law | 20 | F | --- | --- | Hamstead Norris, Berks |
|
|
Marlborough, Wiltshire
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Marlborough | 12 Kingsbury Terrace | Bagust | Henry | Head | 42 | M | M | Tallow Chandler (Journeyman) | Hammersmith, Middx |
| " | " | Bagust | Martha | Wife | 42 | F | M | Lace Maker | Amersham, Bucks |
| " | " | Bagust | Emma | Daur | 19 | F | --- | Dressmaker | Iver, Bucks |
| " | " | Bagust | James J | Son | 17 | M | --- | Blacksmith (Apprentice) | St Johns, Surrey |
| " | " | Bagust | Ann E | Daur | 12 | F | --- | Scholar | Burmondsey, Surrey |
| " | " | Bagust | Martha L | Daur | 10 | F | --- | Scholar | Marlborough, Wilts |
| " | " | Bagust | Henry C | Son | 8 | M | --- | Scholar | Marlborough, Wilts |
| " | " | Bagust | Mary Ann | Daur | 5 | F | --- | Scholar | Marlborough, Wilts |
| " | " | Bagust | Louisa V | Daur | 2 | F | --- | --- | Marlborough, Wilts |
|
|
HMS Algiers
| District | Address | Surname | Forename(s) | Rank | Age | Sex | Married | Where Born |
| Royal Navy | Corfu Road | Bagust | Geo. | Boy 1st Class | 17 | M | U | Tunbridge, Kent |
|
|
Return to top of page
2nd April 1871 Census
London
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
|
| Camberwell | 862 Old Kent Road | Bagust | Elizabeth | Head | 71 | F | W | Annuitant | Shoreditch, Middx |
| " | " | Bagust | Eliz. H. | Daur | 31 | F | U | --- | Camberwell, Surrey |
|
|
| Camberwell | 300 Southampton Street | Bagust | Honor | Nurse | 70 | F | W | M???bly Nurse | Somset |
| Camberwell | 5 Britannia(?) Place | Bagust | John | Lodger | 75 | M | W | Labourer | Chiswick, Middx. |
|
|
| Chelsea | 37 Hasker St. Hans Town | Baugh | William | Head | 54 | M | Wr | Domestic Servant | Wilts |
| " | " | Bagust | Elizabeth | Daur | 23 | F | M | --- | Brighton, Sussex |
| " | " | Bagust | George | S in Law | 28 | M | M | Seaman | Tunbridge Wells |
| " | " | Baugh | Peter | Son | 21 | M | U | Domestic Servant | Brighton |
| " | " | Baugh | Emily | Daur. | 17 | F | U | Telegraphist | Brighton |
| " | " | Baugh | Annie | Daur. | 12 | F | - | --- | London |
| " | " | Baugh | Thomas | Son | 9 | M | - | --- | London |
|
|
| Kensington | 18 Carlisle Terrace | Masset | Mary | Head | 36 | F | W | --- | Turnahm Green, Middx |
| " | " | Masset | Mary Eugenia | Daur | 9 | F | --- | Scholar | Stoke Newington, Middx |
| " | " | Bagust | Lydia | Visitor | 50 | F | U | --- | Turnham Green, Middx |
| " | " | McGrath | Ellen | Servant | 24 | F | U | Servant | Youghall, Ireland |
| " | " | Christian | Henry Edward | Boarder | 22 | M | U | Clerk, Bank of England | Ramsey, Isle of Man |
|
|
Kent
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Greenwich | 5 Sidmouth Rd | Bagust | Amos | Head | 45 | M | M | Carpenter | Greenwich, Kent |
| " | " | Bagust | Martha | Wife | 47 | F | M | Labourer | London, Middx |
| " | " | Bagust | Martha | Daur | 14 | F | --- | Scholar | Marden, Kent |
| " | " | Bagust | Ellen | Daur | 12 | F | --- | Scholar | Greenwich, Kent |
| " | " | Bagust | Ann | Daur | 4 | F | --- | --- | Greenwich, Kent |
| Plumstead | 3 Royal Park Place | Bagust | Amos | Head | 67 | M | M | Gardener | Chilton, Wilts |
| " | " | Bagust | Sarah | Wife | 70 | F | M | -- | Marden, Kent |
|
|
Hertfordshire
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Hoddesdon | High Street | Bagust | Henry | Head | 239 | M | M | Cotton Broker | Camberwell, Surrey |
| " | " | Bagust | Caroline | Wife | 37 | F | M | --- | London, Middx |
| " | " | Bagust | Alice E | Daur | 15 | F | --- | Scholar | Camberwell, Surrey |
| " | " | Bagust | Kate | Daur | 13 | F | --- | Scholar | Camberwell, Surrey |
| " | " | Bagust | Annie | Daur | 11 | F | --- | Scholar | Camberwell, Surrey |
| " | " | Bagust | Henry H | Son | 7 | F | --- | Scholar | Edmonton, Middx |
| " | " | Bagust | Agnes G | Daur | 5 | F | --- | Scholar | Edmonton, Middx |
| " | " | Bagust | Edith | Daur | 1 | F | --- | -- | Hoddesdon, Herts |
| " | " | Mason | Caroline A | S-Daur | 14 | F | --- | Scholar | Cheshunt, Herts |
| " | " | Cathbert(?) | Harriet | Servant | 23 | F | --- | Cook ???? | Honington, Suffolk |
| " | " | Williams | Harriet | Servant | 30 | F | --- | ???? | ? |
| " | " | Blackaly(?) | Emma | Servant | 21 | F | --- | ???? | W??, Herts |
|
|
Oxfordshire
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Headington | Kings | Bagust | James | Head | 26 | M | M | Blacksmith | Marlborough, Wilts |
| " | " | Bagust | Ann | Wife | 32 | F | M | --- | Highworth, Berks |
| " | " | Bagust | Ellen | Daur | 6 | F | --- | Scholar | Marlborough, Wilts |
| " | " | Bagust | James | Son | 3 | M | --- | --- | Marlborough, Wilts |
| " | " | Bagust | Mary A | Daur | 2 | F | --- | --- | Littlemore, Oxon |
|
|
HMS Ocean
| District | Address | Surname | Forename(s) | Rank | Age | Sex | Married | Where Born |
| Royal Navy | At Sea | Bagust | Thomas | Leading Seaman | 26 | M | Single | Bermondsey,Surrey |
|
|
"Hope" of Boston
| District | Address | Surname | Forename(s) | Rank | Age | Sex | Married | Where Born |
| Stockton | Middlesborough Dock | Baugust | James | Cook & Servant | 28 | M | Single | St Giles, Camberwell,Surrey |
|
|
Return to top of page
3rd April 1881 Census
Bristol
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
|
| St Pauls | 102 Stokes Croft | Bagust | Henry Charles | Head | 27 | M | M | Master Baker | Marlbrough, Wilts |
| " | " | Bagust | Louisa | Wife | 26 | F | M | --- | Bristol |
| " | " | Bagust | Gerty | Daur | 5 | F | U | Scholar | St Phillips, Bristol |
| " | " | Harris | Sarah | Servant | 28 | F | U | Shop Girl | Bedminster, Bristol |
| " | " | Maclin | Ellen | Servant | 17 | F | U | General Servant | Cathay, Bristol |
| " | " | Hughes | James | Cartboy | 17 | M | U | Baker | Taunton, Somset |
|
|
London
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
|
| Camberwell | 875 Old Kent Road | Topham | William | Head | 58 | M | M | Plumber &c | ---, SCT |
| " | " | Topham | Esther | Wife | 54 | F | M | --- | Bermondsey, Surrey |
| " | " | Bagust | Thomas | Son in Law | 36 | M | M | Navy Pensioner | Bermondsey, Surrey |
| " | " | Bagust | Esther | Daur | 25 | F | M | --- | Newcross, Surrey |
| " | " | Bagust | Rose | GDaur | 7 | F | - | --- | Camberwell, Surrey |
| " | " | Procter | Henry | GSon | 13 | M | - | --- | Norwood, Surrey |
| " | " | Procter | Arthur | GSon | 11 | M | - | --- | Woolwich, Kent |
|
|
| Camberwell | 46 Garsdale Road | Bagust | James E. | Head | 42 | M | M | House Decorator | Peckham, Surrey |
| " | " | Bagust | Jane | Wife | 42 | F | M | --- | ---, IRE |
| " | " | Bagust | Benjamin | Son | 16 | M | U | Fathers Assistant | Peckham, Surrey |
| " | " | Bagust | Louisa | Daur | 14 | F | - | Scholar | Peckham, Surrey |
| " | " | Bagust | John | Son | 12 | M | - | Scholar | Peckham, Surrey |
| " | " | Bagust | Harry | Son | 10 | M | - | Scholar | Peckham, Surrey |
| " | " | Bagust | James | Son | 8 | M | - | Scholar | Peckham, Surrey |
| " | " | Bagust | Charles | Son | 1 | M | - | --- | Peckham, Surrey |
|
|
| Camberwell | Lordship Lane | Bagust | Mary E.P. | Nurse | 49 | F | U | --- | Peckham, Surrey |
|
|
| Lambeth | Herne Hill (Fairy Cottage) | Bagust | George William | Head | 28* | M | M | Porter City Firm | Tunbridge Wells, Kent |
| " | " | Bagust | Elizabeth | Wife | 34 | F | M | --- | Brighton, Sussex |
| " | " | Bagust | George W. | Son | 9 | M | U | Scholar | Pimlico, Middx |
| " | " | Bagust | Annie Jane | Daur | 7 | F | U | Scholar | Kennington, Surrey |
| " | " | Bagust | Amy Louisa | Daur | 4 | F | U | --- | Southwark, Surrey |
| " | " | Bagust | Alfred Peter | Son | 1 | M | U | --- | Southwark, Surrey |
| " | " | Baugh | George Thomas | BroL | 19 | M | U | Letter Carrier (C S Mess) | Chelsea, Middx |
| " | " | Reynolds | Albert | Lodger | 19 | M | U | Under Gardener (Domestic) | Tunbridge Wells, Kent |
|
|
| Hackney | 84 Clapton Common | Bagust | Henry | Head | 49 | M | M | Cotton Broker | Camberwell, Surrey |
| " | " | Bagust | Caroline | Wife | 48 | F | M | --- | Strand, Middx |
| " | " | Bagust | Alice E | Daur | 25 | F | U | --- | Camberwell, Surrey |
| " | " | Bagust | Kate | Daur | 23 | F | U | --- | Camberwell, Surrey |
| " | " | Bagust | Annie M | Daur | 21 | F | U | --- | Camberwell, Surrey |
| " | " | Bagust | Henry H | Son | 17 | M | - | Mercantile Clerk | Edmonton, Middx |
| " | " | Bagust | Agnes G | Daur | 16 | F | - | Scholar | Edmonton, Middx |
| " | " | Bagust | Edith | Daur | 11 | F | - | Scholar | Hoddesdon, Herts |
| " | " | Bagust | Florence | Daur | 9 | F | - | Scholar | Hoddesdon, Herts |
| " | " | Mason | Caroline A | Step-Daur | 24 | F | U | --- | Cheshunt, Herts |
| " | " | Mason | John R | Step-Son | 23 | M | U | Mercantile Clerk | Hoddesdon, Herts |
| " | " | Innes | Ann | Serv | 32 | F | U | Cook | Stevenage, Herts |
| " | " | Hopkins | Kate | Serv | 29 | F | U | Housemaid | Hoddesdon, Herts |
|
|
| Kensington | 22 Scarsdale Villas | Bagust | Lydia | Friend | 70 | F | U | Annuitant | Turnham Green Middx |
* - George William Bagusts correct age was 38 yrs in 1881
Kent
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
|
| Greenwich | 1 Warwick Place | Bagust | Amos | Head | 57 | M | M | ---- | Lee |
| " | " | Bagust | Martha | --- | 55 | F | M | ---- | London, Middx |
| " | " | Bagust | Martha | --- | 25 | F | U | ---- | Marden, Kent |
| " | " | Bagust | Ellen | --- | 22 | F | U | ---- | Marden, Kent |
| " | " | Bagust | Ann | --- | 14 | F | U | ---- | Greenwich, Kent |
|
|
Guildford, Surrey
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
| Albury | Watery Lane | Bagust | Robert | Head | 50 | M | M | Gun Powder Maker | Chilton, Wilts |
| " | " | Bagust | Ellen | Wife | 48 | F | M | --- | Hamstead Norris, Berks |
| " | " | Reeve | Emma E. M. | Daur | 22 | F | W | Laundress | Albury, Surrey |
|
|
Marlborough, Wiltshire
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
|
| St Mary+ | 9 Kingsbury Terrace | Bagust | Henry | Head | 59 | M | M | Tallow Chandler | Hammersmith, Middx |
| " | " | Bagust | Martha | Wife | 62 | F | M | --- | Amersham, Bucks |
| " | " | Chequers | Emma | GDau | 18 | F | U | Laundress | Marlbrough, Wilts |
|
|
Royal Navy
| District | Address | Surname | Forename(s) | Rank | Age | Sex | Married | Where Born |
|
| Royal Navy | V-"London" | Bagust | Robert | Asst Sick Berth Attendant | 20 | M | U | Albury |
|
|
Return to top of page
5th April 1891 Census
London
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
|
|
| Lambeth | 28 Jelft Road | Bagust | George William | Head | 49 | M | M | ??? Packer | Tonbridge, Kent |
| " | " | Bagust | Elizabeth | Wife | 44 | F | M | ---- | Brighton, Sussex |
| " | " | Bagust | Anne Jane | Daur | 17 | F | U | Sunshade Maker | Lambeth, Surrey |
| " | " | Bagust | Amy Louise | Daur | 14 | F | U | Scholar | Lambeth, Surrey |
| " | " | Bagust | Alfred Peter | Son | 11 | M | --- | Scholar | Lambeth, Surrey |
| " | " | Bagust | Albert Henry | Son | 4 | M | --- | --- | Lambeth, Surrey |
| Hackney | 153 Evening Road | Bagust | Henry | Head | 59 | M | M | Colonial Broker | London |
| " | " | Bagust | Caroline | Wife | 58 | F | M | --- | London |
| " | " | Bagust | Kate | Daur | 33 | F | U | --- | London |
| " | " | Bagust | Annie M | Daur | 31 | F | U | Governess School | London |
| " | " | Bagust | Agnes | Daur | 25 | F | U | Governess School | London |
| " | " | Bagust | Edith | Daur | 21 | F | U | Teacher M??? | Hoddeston, Herts |
| " | " | Bagust | Florence | Daur | 19 | F | U | Teacher M??? | Hoddeston, Herts |
| " | " | Mason | John | Stepson | 23 | M | U | Clerk | Hoddeston, Herts |
| " | " | Skyrn | Jane | Servant | 47 | F | U | Domestic Servant | S Wales? |
| Hackney | 38 Clapton Common | Bagust | Alice E | Visitor | 35 | F | U | --- | Surrey, Camberwell |
| Camberwell | 46 Bellgarden Road | Bagust | Jane | Head | 53 | F | W | Charwoman | Dublin, Ireland |
| " | " | Bagust | William J | Son | 28 | M | U | Builders Labourer | Peckham, London |
| " | " | Bagust | Benjamin | Son | 26 | M | U | Builders Labourer | Peckham, London |
| " | " | Bagust | Harry S | Son | 20 | M | U | Carman | Peckham, London |
| " | " | Bagust | James E | Son | 18 | M | U | Boxmaker | Peckham, London |
| " | " | Bagust | Charles S | Son | 12 | M | U | --- | Peckham, London |
| " | " | Shannon | William | Nephew | 24 | M | U | Packing Case Maker | Peckham, London |
| " | " | Doyle | James | Lodger | 56 | M | Wr | A Polisher | Marleybone, London |
| Camberwell | 47 King Arthur Street | Bagust | Thomas | Head | 46 | M | M | Labourer | Tottenham Ct Road, London |
| " | " | Bagust | Esther | Wife | 35 | F | M | --- | New Cross, Kent |
| " | " | Bagust | Rose F | Daur | 17 | F | U | Servant | Kent Rd, Surrey |
| " | " | Bagust | Thomas W | Son | 6 | M | U | Scholar | Kent Rd, Surrey |
| " | " | Bagust | James J | Son | 4 | M | U | Scholar | Kent Rd, Surrey |
| " | " | Bagust | Edith L | Daur | 2 | F | U | --- | Kent Rd, Surrey |
| " | " | Bagust | Mariane E | Daur | 2 | F | U | --- | Kent Rd, Surrey |
| " | " | Granger | Mary A | Visitor | 47 | F | M | Needlewoman | Tottenham Ct. Rd, London |
| " | " | Granger | Susanah | Visitor | 21 | F | U | Servant | Commercial Rd, London |
| " | " | Granger | Mary A | Visitor | 18 | F | M | Servant | Tottenham Ct.Rd,London |
| " | " | Ponder | Charles | Lodger | 26 | M | U | BookGuilder | Southwark, Surrey |
| Streatham | 2 Calders Rd | Bagust | Alfred | Head | 41 | M | M | Horsekeeper Groom | Shepherds Bush |
| " | " | Bagust | Annie | Wife | 29 | F | M | --- | Chelsea |
| " | " | Bagust | Arthur | Son | 8 | M | - | Scholar | Herne Hill |
| " | " | Bagust | Jack | Son | 3 | M | - | - | Clapham |
|
|
Marlborough, Wiltshire
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
|
| Marlborough | 4 Bridewell St. | Bagust | Henry | Head | 70 | M | M | Tallow Candle Maker | Hammersmith, Middx |
| " | " | Bagust | Martha | Wife | 73 | F | M | --- | Amersham, Bucks |
|
|
Somerset
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
|
| Bedminster | Backwell - 77 | Bagust | Henry C. | Head | 36 | M | M | Baker | Marlborough, Wilts |
| " | " | Bagust | Louisa C | Wife | 35 | F | M | --- | Redcliff, Bristol |
| " | " | Bagust | Gertrude C. | Daur | 15 | F | - | Mothers help | St Philips Bristol |
| " | " | Bagust | Sidney G | Son | 8 | F | - | Scholar | Stokes Croft, Bristol |
| " | " | Bagust | Ida F. | Daur | 1 | F | - | -- | Backwell, Somset |
| " | " | Packer | Thomas | Lodger | 33 | F | Wr | Baker | Montpelier, Bristol |
| " | " | Packer | Georgenia | Lodger | 10 | F | - | Scholar | St Augustines, Bristol |
| " | " | Criss | Joseph | Lodger | 32 | M | M | Engine Stoker | Burton? Somset |
| " | " | Criss | Minnie E | Wife | 21 | F | M | -- | Bedminster, Somset |
| " | " | Criss | Jack | Son | 6mo. | M | -- | -- | Cleeve, Somset |
| " | " | Curry | William T.C. | Lodger | 30 | M | U | Civil Engineer | Scotland |
|
|
Guildford, Surrey
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
|
| Albury | Waterloo | Bagust | Robert | Head | 60 | M | M | Agricultural Labourer | Chilton, Wilts |
| " | " | Bagust | Ellen | Wife | 58 | F | M | --- | Hamstead Norris, Berks |
| " | " | Bagust | Emma E M | Daur | 32 | F | W | --- | Albury, Surrey |
| " | " | Clarke | Joseph | Lodger | 28 | M | U | Agricultural Labourer | Woolwich, Kent |
| " | " | Ansell | James | Lodger | 30 | M | U | Agricultural Labourer | Albury, Surrey |
|
|
Bristol
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
|
| Ashley | 70 Ashley Road | Bagust | Mary E P | Boarder | 59 | F | U | Living on own means | London, Peckham |
|
|
Return to top of page
31st March 1901 Census
London
| District | Address | Surname | Forename(s) | Relation | Age | Sex | Married | Occupation | Where Born |
|
|
| Streatham | 2 Calders Rd | Bagust | Alfred | Head | 53 | M | M | Horsekeeper | London, Westminster |
| " | " | Bagust | Annie | Wife | 39 | F | M | --- | Chelsea, London |
| " | " | Bagust | John | Son | 13 | M | - | - | Clapham, London |
| " | " | Bagust | Edith | Daur | 9 | F | - | - | Brixton, London |
| " | " | Bagust | Willie | Son | 7 | M | - | - | Brixton, London |
| " | " | Bagust | Harold | Son | 4 | M | - | - | Brixton, London |
| " | " | Bagust | Alice | Daur | 2 | F | - | - | Brixton, London |
